Public Forums > Science - Weather - Technology - DSL - Computers

July 14th 2023 temp

<< < (3/3)

Lepo:
What a cool video. Thanks for sharing.

ChrisLynnet:
GREAT video Wrightwood!

Wrightwood:
July 2023 Wrightwood
13 days so far in excess of 90 degrees

DAY  TEMP  HIGH   TIME   
---------------------------------
1    76.3  92.5   3:23pm
2    79.1  95.4   2:04pm
3    76.4  90.7  12:15pm
4    72.4  82.4   3:40pm
5    68.7  86.3   2:02pm
6    66.4  87.4   2:38pm
7    66.7  87.4   2:38pm
8    66.7  84.8   2:03pm
9    64.8  83.9   3:34pm
10   69.1  88.1   2:47pm
11   73.8  87.0   1:49pm
12   73.7  87.8   2:55pm
13   75.2  93.0   3:17pm
14   77.2  96.9   2:31pm
15   80.6  99.3   2:15pm
16   82.9 100.7  12:36pm
17   80.5  95.3   1:02pm
18   77.6  91.1  12:12pm
19   77.5  93.7   1:32pm
20   78.9  96.5   1:43pm
21   80.4  97.1   4:04pm
22   80.6  98.5   2:26pm
23   76.2  88.2  10:33am

Wrightwood:
DAY  TEMP  HIGH   TIME     LOW   TIME
--------------------------------------------
1    71.1  89.0   3:21pm  58.2   5:38am
2    72.7  91.3   3:54pm  55.9   4:27am
3    80.6  96.1   2:33pm  65.2   6:06am
4    81.4  97.2   1:47pm  66.2   6:22am
5    82.2  98.9   3:18pm  67.9   5:04am
6    83.7 101.2   2:59pm  67.3   5:42am
7    85.8 102.1  12:13pm  71.1   4:47am

Navigation

[0] Message Index

[*] Previous page

Go to full version